Support for Your Law Firm's Transformation Journey
Tech adoption, jobs redesign & reskilling
Empowering Law Firms for the Future of Legal Practice
Digital transformation is reshaping how law firms work, from the technology they adopt to the way roles and workflows are designed. Singapore’s legal industry has a wide range of support to help firms through this journey, but it can be hard to know where to start.
Refer to the journey map below to see how the support fits together, then read on for more detail on each initiative.
Not Sure Where to Start?
Many firms end up combining more than one of these initiatives over the course of their transformation.
Write to SAL at [email protected] and we will introduce you to the initiative(s) that could fit your needs.
Updated as of 7 September 2026. For the latest information, please refer to the respective organisations’ websites.
TECH ADOPTION
Eligibility Criteria | Open to Singapore law firms as a Ministry of Law (MinLaw) pilot programme for the legal sector. |
What It Covers | About two months of intensive support followed by about five months of aftercare (delivered with appointed consultants for the LIFT pilot, PwC NewLaw). Consultants map workflows and gaps, recommend and demonstrate suitable legaltech tools, support implementation/onboarding/data migration/troubleshooting, and optimise usage of the chosen tool. |
Most Suitable For | Law firms that want expert-led, change management support — from figuring out what legaltech they need, to getting it fully implemented and adopted by their people. |
Funding | Co-payment model for consultancy fees, shared between law firms and MinLaw. Law firms are responsible for the cost of the chosen legaltech tool, which they can defray by applying for the relevant grants. |
Link |
TECH ADOPTION
Eligibility Criteria | Entities legally registered/incorporated in Singapore, including companies, societies and non-profits. Government bodies, statutory boards, organs of state and wholly-owned Government subsidiaries are excluded. The organisation must first form a CTC with management and worker/NTUC representation and develop a CTC-endorsed transformation plan. |
What It Covers | Qualifying transformation costs tied to business and worker outcomes: equipment/software, consultancy, and in-house or non-SSG-supported external training linked to the transformation project. At least one worker outcome is required: wage increase; recurrent or one-time skills allowance; or an implemented Career Development Plan communicated to staff. |
Most Suitable For | Law firms looking to fund both a tech upgrade and a workforce/job-redesign initiative together, and who are willing to form a CTC and commit to a worker outcome. |
Funding | Up to 70% of qualifying project cost |
Link | https://e2i.sg/sal-ctc |
JOBS REDESIGN & RESKILLING
Eligibility Criteria | Enterprise registered/incorporated and operating in Singapore, employing at least three local employees (Singapore Citizens or PRs). Before application, it must not have paid for, signed a contract for, or issued a purchase order for job-redesign/ workforce consultancy. |
What It Covers | Three components: (1) workforce consultancy, up to $50,000; (2) capability-building initiatives, up to $60,000; and |
Most Suitable For | Support for law firms to tap on external expertise to redesign jobs and build in-house workforce transformation capabilities, and adopt workforce solutions and HR tech tools. |
Funding | Up to 70% for SMEs and 50% for non-SMEs, capped at $150,000 per enterprise |
Link | https://www.swda.gov.sg/home/employers-industry-partners/workforce-skills-development/wdg-jr |
JOBS REDESIGN & RESKILLING
Eligibility Criteria | Starter: no stated employee-count threshold; about 3 months. LEA and Enhanced: at least 20 employees and a project champion; LEA about 6–9 months, Enhanced up to 12 months. Funding eligibility is subject to IAL's assessment and terms. |
What It Covers | Outcome-focused workplace-learning consultancy using IAL's DOCIE process. Suitable where a firm needs to diagnose performance gaps, co-create and implement workplace-learning or structural interventions, build internal capability, and evaluate results. Current public offerings are Starter, Learning Enterprise Alliance (LEA), and Enhanced. |
Most Suitable For | Law firms wanting to strengthen how they train, coach and develop their people, especially if a job redesign exercise has surfaced new skills or capability gaps. |
Funding | Consultancy grants of up to 90% for eligible SMEs registered/incorporated in Singapore with annual sales turnover not exceeding S$100 million OR employment not exceeding 200; up to 70% for non-SMEs. |
Link |
JOBS REDESIGN & RESKILLING
Eligibility Criteria | Participating companies must be registered or incorporated in Singapore, offer CCP-related roles on permanent or minimum one-year contract terms with market-aligned remuneration, and not receive overlapping government funding for the same support components. Companies are also required to commit to the CCP training arrangements for selected mid-career hires and work closely with e2i on the programme’s administrative requirements. |
What It Covers | Salary support. Long-term unemployed or mature jobseekers aged 40 and above are eligible for higher funding support. e2i offers CCPs in various sectors to support companies in reskilling mid-career individuals to take on new job roles with good longer-term prospects and opportunities. |
Most Suitable For | CCP: Law firms looking to hire jobseekers and put the individuals through on-the-job training (OJT) or industry-recognised training to take on a new growth job role. JRR-CCP: e2i’s pilot programme bundles JRR-CCP support with approved NTUC CTC Grant projects to provide integrated workforce transformation and reskilling support for companies. |
Funding | Up to 90% of salary support |
Link | https://e2i.sg/sal-ccp |
JOBS REDESIGN & RESKILLING
| Eligibility Criteria | Open to enterprises looking to embark on job redesign. JRCoE serves as a one-stop hub appointed by IHRP in collaboration with SWDA to equip enterprises with job redesign capabilities. Entities legally registered/incorporated in Singapore, including companies, societies and non-profits. |
| What It Covers | Industry-relevant expertise and resources to help enterprises conduct job redesign, including Job Redesign Capability Development Workshops, horizontal and sectorial Job Redesign Playbooks, and tools such as the Job Redesign Evaluation Tool (JRET) and REVAMP framework to guide enterprises in conducting job redesign. |
| Most Suitable For | Enterprises that need a structured starting point for job redesign, want to understand good practices and available support, or need tools to assess readiness, prioritise roles and track outcomes before or during transformation. |
| Link | Job Redesign Centre of Excellence - Institute for Human Resource Professionals |
SELF-SUPPORT
A free, practical guide built specifically for the legal sector, as a collaborative effort between Singapore Academy of Law, Institute for Human Resource Professionals, Skills & Workforce Development Agency and Temasek Polytechnic.
Availability | Open to the Singapore legal sector as a free resource launching in 2027 |
What It Covers | A self-support guide for law firms undertaking workplace transformation, targeted for 1H 2027. Current intended role coverage: junior associates, legal secretaries, paralegals and legal technologists. It will address practical job-redesign implementation and how technology changes workflows, tasks and skills. |
Ways to Get Involved |
Sign up now: Share your Transformation Story with us! – Fill out form For more information, please reach out to [email protected] |
UPSKILLING
Availability | Open to the Singapore legal sector |
What It Covers | A portal that helps legal professionals identify LIFTED-accredited courses tailored to their roles and professional development needs. |
Link |

